Mezcla avanzada de polvo de éter de policarboxilato
$1380-1450 /Ton
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Cantidad de pedido mínima: | 1 Ton |
| transporte: | Ocean,Land |
| Hafen: | Lianyungang,Shanghai,Qingdao |
$1380-1450 /Ton
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Cantidad de pedido mínima: | 1 Ton |
| transporte: | Ocean,Land |
| Hafen: | Lianyungang,Shanghai,Qingdao |
Modelo: PCE-P50
Marca: Woxin
Origin: Porcelana
Proceso de dar un título: REACH
| Unidades de venta | : | Ton |
| Tipo de paquete | : | 25 kg/bolsa |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Value | Item | Value |
| Appearance | White to light yelllow powder | PH (20%) | 5.0-7.0 |
| Solid Content (%) | ≥98 | Density(g/l) | 400-700 |
| Moisture Content (%) | ≤5 | Water reduction rate (%) | 39 |
| Chlorde Content (%) | ≤0.1 | Sulfate content(%) | ≤0.2 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.